2024 Classes Offered
We are equipped to offer a number of different class options. These can be in a specific venue or even a private event. Reach out to schedule one or watch our social media pages for class announcements!
Basics |
||||||
Class Subject | Min Attendees | Max Attendees | Cost per person | Take Home | Need Electricity? | Length in Minutes |
Foaming Sugar Scrub | 6 | 12 | 40 | 2 8oz jars | Yes | 45 |
Bath Bombs/Shower Steamers | 6 | 12 | 30 | 4+ each depending on size | No | 60 |
Shower Foamers | 6 | 12 | 30 | 4+ each depending on size | No | 60 |
Face Oil/Serum | 4 | 10 | 50 | 2 oz each | Yes | 60 |
Face Scrub | 4 | 12 | 35 | 2 oz each | Yes | 30 |
Whipped Soap/shaving cream | 6 | 12 | 35 | 2 8 oz jars | Yes | 30 |
Masks (powder only) | 6 | 12 | 25 | 1 oz each | No | 30 |
Masks (ready to use) | 6 | 12 | 35 | 2 oz each | No | 30 |
Makeup |
||||||
Class Subject | Min Attendees | Max Attendees | Cost per person | Take Home | Need Electricity? | Length in Minutes |
Eye Shadow/Blush (loose powder) | 4 | 10 | 25 | 2 each | No | 30 |
Eye Shadow/Blush (cream) | 4 | 10 | 35 | 2 each | No | 30 |
Lipstick (tin/pot not tube) | 4 | 10 | 40 | 2 each | No | 30 |
Lip Gloss | 4 | 10 | 30 | 2 each | No | 30 |
Foundation (powder) | 4 | 10 | 25 | 1 each | No | 45 |
Foundation (Cream/liquid) | 4 | 10 | 45 | 1 each | No | 45 |
Series |
||||||
Class Subject | Min Attendees | Max Attendees | Cost per person | Take Home | Need Electricity? | Length in Minutes |
Makeup 1: Eyeshadow/Blush/Highlighter | 4 | 10 | 35 | 1 tube | No | 30 |
Makeup 2: Lips | 4 | 10 | 35 | 1 tube | No | 30 |
Makeup 3: Foundation | 4 | 10 | 45 | 1 1 oz jar | No | 45 |
Skincare 1: Serum | 4 | 12 | 50 | 1 2 oz jar | No | 45 |
Skincare 2: Moisturizer | 4 | 12 | 40 | 1 2 oz jar | No | 30 |
Skincare 3: Scrub | 4 | 12 | 35 | 1 2 oz jar | No | 30 |
Skincare 4: Mask | 4 | 12 | 35 | 1 2 oz jar | No | 30 |